DATE: 24 and 26.07.2024
MARATHON
Type of boat | Category | Laps | Distance |
KL 1 | Men | 2 | 7 km |
KL 2 | Men | 3 | 10,5 km |
KL 3 | Men | 3 | 10,5 km |
KL 1 | Women | 3 | 10,5 km |
KL 2 | Women | 3 | 10,5 km |
KL 3 | Women | 3 | 10,5 km |
VL 1 | Men | 2 | 7 km |
VL 2 | Men | 3 | 10,5 km |
VL 3 | Men | 3 | 10,5 km |
VL 1 | Women | 2 | 7 km |
VL 2 | Women | 3 | 10,5 km |
VL 3 | Women | 3 | 10,5 km |
OPEN | Men | 3 | 10,5 km |
OPEN | Women | 3 | 10,5 km |
2024 ECA Paracanoe Races
ENTRIES
All teams are requested to use the ICF SDP online entry system https://icf.msl.es/icf/main.jsp to submit their Numerical and Nominal entries.
For detailed instructions on how to submit entries, please read the SDP user guide. Any questions or issues relating to entries or accreditation should be sent to sdp@canoeicf.com prior to the respective deadline.
Participation fee for paracanoe
1 RACE € 65,00
2 RACES € 80,00